Las pulseras RFID combinan la tecnología RFID con carcasas prácticas y atractivas. Se pueden utilizar como reloj de pulsera y facilitan el uso de la tecnología RFID. El material de silicona flexible e impermeable lo hace cómodo y duradero para un uso prolongado. Suministre un nuevo molde abierto de pulseras RFID para crear un nuevo tamaño o forma para usted. Si tiene alguna pregunta o requisito, comuníquese con nosotros. Le daremos sugerencias profesionales.
Impermeable, troquelado individualmente con cierre de pelar y sellar
Impresión: impresión a todo color
Tamaño: GJ029-GJ030
Modelo: 60mm, 65mm
Cantidad mínima: 100 piezas
Características adicionales: códigos de barras, datos variables, serialización &
LF Chip | |||
LF Chip – Read Only | |||
Chip type | Protocol | Capacity | Function |
TK4100 | ISO18000-2 | 64 Bit | Read |
EM4200 | ISO18000-2 | 64 Bit | Read |
HITAG® are registered trademarks of NXP B.V. and are used under license. | |||
LF Chip – Read / Write | |||
T5577 | ISO11784/11785 Compatible | 330 Bit/363 Bit | Read/write |
ATA5575 | ISO11784/11785 Compatible | 128 Bit | Read/write |
EM4305 | ISO11784/11785 Compatible | 512 Bit | Read/write |
EM4450/EM4550 | ISO18000-2 | 1K Bit | Read/write |
HITAG® 1 | ISO18000-2 | 2K Bit | Read/write |
HITAG® 2 | ISO11784/11785 Compatible | 256 Bit | Read/write |
HITAG® S256 | ISO11784/11785 Compatible | 256 Bit | Read/write |
HITAG® are registered trademarks of NXP B.V. and are used under license. | |||
HF Chip | |||
NTAG® 213 | ISO14443A | 180 Byte | Read/write |
NTAG® 215 | 540 Byte | ||
NTAG® 216 | 924 Byte | ||
NTAG® are registered trademarks of NXP B.V. and are used under license. | |||
MIFARE Classic® 1K | ISO14443A | 1KB | Read/write |
MIFARE Classic® 4K | 4KB | ||
MIFARE Ultralight® EV1 | 640 Bit | ||
MIFARE Ultralight® C | 1184 Bit | ||
MIFARE and MIFARE Classic® have registered trademarks of NXP B.V. and are used under license. | |||
MIFARE and MIFARE Ultralight® have registered trademarks of NXP B.V. and are used under license. | |||
MIFARE Plus® 1K | ISO14443A | 1KB | Read/write |
MIFARE Plus® 2K | 2KB | ||
MIFARE Plus® 4K | 4KB | ||
MIFARE and MIFARE Plus® have registered trademarks of NXP B.V. and are used under license. | |||
MIFARE® DESfire® EV1 2K | ISO14443A | 2KB | Read/write |
MIFARE® DESfire® EV1 4K | 4KB | ||
MIFARE® DESfire® EV1 8K | 8KB | ||
MIFARE® DESFire® have registered trademarks of NXP B.V. and are used under license. | |||
ICODE® SLIX | ISO15693 | 1KB | Read/write |
ICODE® SLIX-S | 2KB | ||
ICODE® SLIX-L | 512 Bit | ||
ICODE® SLIX-M | 1KB | ||
ICODE® are registered trademarks of NXP B.V. and are used under license. | |||
UHF Chip | |||
Chip type | Protocol | Capacity
TID /EPC /USER |
Function |
Alien Higgs-3 | ISO 18000-6C | 64 Bit/96 Bit/512 Bit | Read /write |
Alien Higgs-4 | ISO 18000-6C | 64 Bit/96 Bit/128 Bit | Read /write |
UCODE® 7 | ISO 18000-6C | 48 Bit/128 Bit/0 Bit | Read /write |
UCODE® 7m | ISO 18000-6C | 48 Bit/128 Bit/32 Bit | Read /write |
UCODE® 7xm | ISO 18000-6C | 48 Bit/448 Bit/1024Bit | Read /write |
UCODE® 7xm+ | ISO 18000-6C | 48 Bit/448 Bit/2048Bit | Read /write |
UCODE® DNA | ISO 18000-6C | 48 Bit/128 Bit/3072Bit | Read /write |
UCODE® G2XM | ISO 18000-6C | 64 Bit/240 Bit/512 Bit | Read /write |
UCODE® G2IM | ISO 18000-6C | 96 Bit/256 Bit/64 Bit | Read /write |
UCODE® 8 | ISO 18000-6C | ||
UCODE® are registered trademarks of NXP B.V. and are used under license. | |||
Monza 4QT | ISO 18000-6C | 48 Bit/128 Bit/512 Bit | Read /write |
Monza 4E | ISO 18000-6C | 48 Bit/496 Bit/128 Bit | Read /write |
Monza 4D | ISO 18000-6C | 48 Bit/128 Bit/32 Bit | Read /write |
Monza 5 | ISO 18000-6C | 48 Bit/128 Bit/0 Bit | Read /write |
Monza R6 | ISO 18000-6C | 48 Bit/96 Bit/0Bit | Read /write |
Monza R6-P | ISO 18000-6C | 48 Bit/128(96) Bit/32(640 Bit) | Read /write |
Monza S6-C | ISO 18000-6C | 48 Bit/96 Bit/32 Bit | Read /write |