Reloj con correa de hebilla personalizada Pulsera de nailon RFID de 125 KHz con TK4100, la pulsera RFID de nailon RFID también se denomina pulsera RFID tejida elástica y está hecha de material de poliéster 100% ultracómodo y se estira que se puede ajustar al tamaño de la muñeca. La pretina elástica RFID es de tamaño ajustable, extraíble, reutilizable y resistente al agua. Muy ideal para uso de varios días o programas de pases de temporada.
RFID Nylon Wristband NL001 | |||||
Size | |||||
Key Parameter | Dial: 37*40mm
Band: 245*16mm |
||||
Advantage | Chips | TK4100 | |||
Frequency | 125KHz | ||||
Reading Distance | 1-10cm | ||||
Dimension | Optional | ||||
Material | Nylon | ||||
Certification | CE, FCC,RoHS | ||||
Card/Tag/Fob*Series*Recommend | High Quality, High Reliability, Fast Delivery, Good Service, Reasonable prices | ||||
MOB | |||||
Lead time | 1pcs/10pcs/20pcs/50pcs/100pcs/200pcs/500pcs/1000pcs | ||||
Housing Material | 2-10 days after order | ||||
Physical Dimension | High-quality PVC/PET/ABS | ||||
Thickness | All kinds of commonly used standard size, or on-demand. | ||||
Weight | All kinds of commonly used thickness, or on-demand | ||||
Available Colors | NW5.8g+/-0.5g | ||||
Available Printing Method | White/Red/Yellow/Black/Blue, or on-demand | ||||
Other Available Options | Offset/Silkscreen/Silver or Gold Glittering Effect/UV Printing | ||||
Card Surface | Chip Encoding | ||||
Certification | Matte/ gloss finish | ||||
Printing Color | ISO,CE,FCC,RoHS,SGS… | ||||
Payment terms | can be printed in 1 to full color on both sides, and also Pantone colors or silkscreen colors, glossy/matt laminated/UV film/sandy surface | ||||
Delivery way | We accept EXW/FOB/CIF, L/C, PayPal, T/T, Western Union… | ||||
Package details | By Express Courier(DHL/FedEx/UPS/TNT/EMS), By Air or Sea shipment | ||||
Carton Size | Thin card package: 200pcs/box, 5000pcs/carton,gross weight around 35kgs | ||||
Thickness card package: 100pcs per box, 2000pcs per carton | |||||
Available crafts | 50x4x8cm | ||||
Chip Available | glossy, matt, frosted laminated/finished | ||||
magnetic strip | |||||
signature panel and scratch panel | |||||
barcode in different types | |||||
hot stamping gold/silver color | |||||
personalization: numbers or texts in thermal/inkjet /embossed/laser engraved/UV printing | |||||
Temperature | Low-frequency 125khz smart card | EM4100 | 64bit read-only | ||
EM4102 | 64bit | ||||
TK4100,TK28,EM4200,EM4305 | |||||
Temic 5567,T5557,T5577 | |||||
Hitag1 | 2048bit | ||||
Hitag2(ISO11784/85) | 256bit | ||||
High frequency 13.56mhz smart card | M1 Classic S50 1K | 1K byte | ISO14443A | ||
M1 Classic S70 4K | 4K byte | ||||
FUDAN FM11RF08 | 1K byte | ||||
TKS50 | 1K byte | ||||
MF Ultralight | 512bit | ||||
MF | 2K/4K/8K byte | ||||
MF EV1 | 2K/4K/8K byte | ||||
MF Plus | 2K/4K byte | ||||
code SLI2 | 1024 bit | ISO 15693/ISO 18000 | |||
code SLI-S | 2048 bit | ISO 15693/ISO 18000, EPC | |||
860MHz~960MHz | CODE HSL | GEN 2 | |||
CODE GEN2 XL | |||||
ATA 5590 | |||||
Operating humidity | -10°Cto +50°C | ||||
Sample Availability | ≤80% | ||||
Free samples are available upon request |